Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 8184 | |||||||||||||||||||||||||||||||||
Name: Goosen van Lente (M) | |||||||||||||||||||||||||||||||||
Date of Birth: 21-Jan-1809 | Date Deceased: 30-Dec-1839 Age at Death: 30 | ||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: 8177 Berent Lambertus van Lente (b: *25-May-1760) (d: 07-Mar-1844)
Mother: 7764 Gertruid Sanders (b: 1776) (d: 6-Apr-1815) |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
7762 Marrigje Egberts (b: 13-Jul-1802) (d: 05-May-1881) Date Married: 29-Oct-1829 , Zwolle, OV |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Also "van Lenthe" In 1829, occupation was "stoeldraaijersknecht". | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |