Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Pietje Spanjer (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 3-May-1849 | Date Deceased: 2-Apr-1903 Age at Death: 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Terschelling, NL | Location: Monnickendam, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8025 Gerrit Cornelis Spanjer (b: <> 1825)
Mother: 8026 Hittje Jords Roos (b: <> 1825) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8012 Pieter Willems Kooijman (b: 9-Aug-1845) (d: ?) Date Married: 23-Apr-1871 , Terschellling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||