Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8026 | |||||||||||||||||
Name: Hittje Jords Roos (F) | |||||||||||||||||
Date of Birth: <> 1825 | Date Deceased: Age at Death: | ||||||||||||||||
Location: | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
Details pending or not found | |||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||