Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Johan Michael Leignes (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 1736 | Date Deceased: 7-Jul-1800 Age at Death: 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Klimmen, NL | Location: Klimmen, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8127 Maria Catharina Geertrui Swildens (b: ca. 1748) (d: 06-Jul-1819) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Jean Michel Leignes. Predikant (Minister) te Klimmen, Limburg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil registration deaths. Burgerlijke Stand in Limburg, Klimmen |