Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 8132 | |||||||||||||||||||||||||
Name: Wilhelmina Hendrica Leignes (F) | |||||||||||||||||||||||||
Date of Birth: 07-Aug1791 | Date Deceased: 1872 Age at Death: 81 | ||||||||||||||||||||||||
Location: Klimmen, NL | Location: Kampen, NL | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: 8126 Johan Michael Leignes (b: 1736) (d: 7-Jul-1800)
Mother: 8127 Maria Catharina Geertrui Swildens (b: ca. 1748) (d: 06-Jul-1819) |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
8133 Johannes Glaser (b: 03-Apr-1768) (d: 22-Oct-1839) Date Married: 13-Apr-1825 , Kampen, Overijssel |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
onderwijzeres | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||
Burgerlijke stand - Overlijden, Archieflocatie Historisch Centrum Overijssel Algemeen Gemeente: Kampen, Aktenummer: 331, Aangiftedatum: 00-00-1872 |