Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 8628 | |||||||||||||||||
Name: Thomas Robinson (M) | |||||||||||||||||
Date of Birth: *12-Feb-1801 | Date Deceased: 1881 Age at Death: 80 | ||||||||||||||||
Location: Leek,Staffs, UK | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 8626 John Falkenor Robinson (b: *06-Oct-1759) (d: *30-Aug-1850)
Mother: 8627 Sarah White (b: *17-Mar-1776) (d: 08-Oct-1822) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
8629 Ellen Wardle (b: 1807) (d: 1877) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Baptism at Meerbrook, Staffs | |||||||||||||||||
Sources | |||||||||||||||||
England`s Births and Christenings (1538-1975) - via LDS Site |