Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: John Falkenor Robinson (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: *06-Oct-1759 | Date Deceased: *30-Aug-1850 Age at Death: 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Leek, Staffordshire, UK | Location: Meerbrook, Staffs, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: 8625 Elizabeth Robinson (b: *18-Jun-1741(?)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8627 Sarah White (b: *17-Mar-1776) (d: 08-Oct-1822) Date Married: 12-Mar-1800 , Leek,Staffs,UK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also "John Faulkner" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England, Staffordshire, Church Records, 1538-1944 |