Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: John Robinson (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 14-Aug-1802 | Date Deceased: 28-Feb-1853 Age at Death: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Leek,Staffs,UK | Location: Upper Hulme, Staffs, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8626 John Falkenor Robinson (b: *06-Oct-1759) (d: *30-Aug-1850)
Mother: 8627 Sarah White (b: *17-Mar-1776) (d: 08-Oct-1822) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9069 Elizabeth Worthington (b: 27-Mar-1805) (d: 15-Feb-1889) Date Married: 29-Dec-1830 , Leekfrith, Staffs,UK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism 06-Sep-1802 Leekfrith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England, Staffordshire, Church Records, 1538-1944 |