Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 9069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Elizabeth Worthington (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 27-Mar-1805 | Date Deceased: 15-Feb-1889 Age at Death: 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Onecote, Staffs, UK | Location: Newcastle under Lyme, Staffs, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8632 John Robinson (b: 14-Aug-1802) (d: 28-Feb-1853) Date Married: 29-Dec-1830 , Leekfrith, Staffs,UK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||