Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 8643 | |||||||||||||||||||||||||||||||||||||||||
Name: Eliza Annie Parkinson (F) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 24-Oct-1883 | Date Deceased: <>1962 Age at Death: 79 | ||||||||||||||||||||||||||||||||||||||||
Location: Fenton, Stoke-on-Trent, Staffs, UK | Location: | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 8652 William Robert Parkinson (b: *25-Apr-1859)
Mother: 8654 Sarah Ann Dutton (b: 05-Dec-1858) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
8641 James Robinson (b: *11-Aug-1878) (d: ?) Date Married: 1906 , Stoke-on-Trent, Staffs, England |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
Baptism 12-Nov-1883 at St Peter ad Vincula, Stoke on Trent, Stafforshire | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
England, Staffordshire, Church Records, 1538-1944 |