Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Sarah Ann Dutton (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 05-Dec-1858 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Stoke-on-Trent, Staffs, UK | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8745 George Dutton (b: 1-Mar-1830)
Mother: 8756 Ann Dutton (b: 1832) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8652 William Robert Parkinson (b: *25-Apr-1859) (d: ?) Date Married: 5-Dec-1881 , Stoke-on-Trent, Staffs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism on 07-Aug-1859 took place in Witton-cum-Twambrooks, formerly a township in Cheshire, but was absorbed later by the township of NORTHWICH. On the baptism record `Abode" as stated as "Stoke". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England, Cheshire Parish Registers, 1538-2000 |