Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: William Simpson (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 14-Sep-1804 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Gamston by East Retford, Notts, UK | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8699 William Simpson (b: 1777) (d: >1861)
Mother: 8700 Elizabeth Stansall (b: 1780) (d: >1851 <1861) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8688 Sarah Stilyards (b: *28-Mar-1813) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||