Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 8688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Sarah Stilyards (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: *28-Mar-1813 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Treswell, Notts, UK | Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 8694 John Stylyards (b: 1794-96)
Mother: 8695 Catherine Baggely (d: 1840) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8687 William Simpson (b: 14-Sep-1804) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Births and Christenings, 1538-1975 |