Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||
ID: 9054 | |||||||||||||||||||||||||||||||||
Name: Rose Hannah Alcock (F) | |||||||||||||||||||||||||||||||||
Date of Birth: 1-Dec-1891 | Date Deceased: 1964 Age at Death: 73 | ||||||||||||||||||||||||||||||||
Location: Leigh, Staffs, UK | Location: | ||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||
Father: 9086 Henry Alcock
Mother: 9087 Mary Ann Alcock |
|||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||
9021 Albert Edward Simpson (b: 12-Apr-1891) (d: 06-Feb-1947) Married or Partners in: 1914 , Stafford, Staffs, UK |
|||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
Christening date was 27 December 1891. | |||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||
England Births and Christenings, 1538-1975 |