Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9284 | |||||||||||||||||
Name: Dorothy Mary Simpson (F) | |||||||||||||||||
Date of Birth: 1922 | Date Deceased: 2015 Age at Death: 93 | ||||||||||||||||
Location: Holbeck, Yorkshire, UK | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 9021 Albert Edward Simpson (b: 12-Apr-1891) (d: 06-Feb-1947)
Mother: 9054 Rose Hannah Alcock (b: 1-Dec-1891) (d: 1964) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9282 Charles William Peel (b: 1922) (d: 2001) Date Married: Married or Partners in: 1943 , Leeds, UK |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||
Birth • England and Wales Birth Registration Index, 1837-2008 |