Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9298 | |||||||||||||||||
Name: Harmen Gerritsen (M) | |||||||||||||||||
Date of Birth: | Date Deceased: <>1757 Age at Death: | ||||||||||||||||
Location: | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9299 Stijne Kappert (b: *03-Jul-1719) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Also Harmen Gerritz, later Harmen Capmans | |||||||||||||||||
Sources | |||||||||||||||||
Holten Doopbook 1742 (https://www.shm.nl/hofmarken/markelo/pdf/boerderijen/5.1.070_erve_kappert.pdf) |