Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9299 | |||||||||||||||||
Name: Stijne Kappert (F) | |||||||||||||||||
Date of Birth: *03-Jul-1719 | Date Deceased: Age at Death: | ||||||||||||||||
Location: Holten, OV, NL | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 9300 Jan Venneman (b: 30-Aug-1690)
Mother: 9301 Geertjen Phillips (b: <>1690) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9302 Harmen Huysken (b:?) (d: ?) Married or Partners in: 1758 , Delden, OV, NL 9298 Harmen Gerritsen (b:?) (d: <>1757) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Also Stijne Jansen. Christened as Stijne Kappart after the name of the farm "Kappert op de Borckeld" where she was born | |||||||||||||||||
Sources | |||||||||||||||||
Holten Doopboek 1719 (https://www.shm.nl/hofmarken/markelo/pdf/boerderijen/5.1.070_erve_kappert.pdf) |