Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9301 | |||||||||||||||||
Name: Geertjen Phillips (F) | |||||||||||||||||
Date of Birth: <>1690 | Date Deceased: Age at Death: | ||||||||||||||||
Location: | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9300 Jan Venneman (b: 30-Aug-1690) (d: ?) Married or Partners in: 1712 |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||
https://www.shm.nl/hofmarken/markelo/pdf/boerderijen/5.1.070_erve_kappert.pdf |