Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||
|
|||||||||||||||||
Personal | |||||||||||||||||
ID: 9310 | |||||||||||||||||
Name: Joanna Hendrica Canits (F) | |||||||||||||||||
Date of Birth: 1823 | Date Deceased: Age at Death: | ||||||||||||||||
Location: Den Haag, NL | Location: | ||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||
Parents | |||||||||||||||||
Father: 7722 Joan Hendrik Canits (b: 14-Oct-1796) (d: 27-Jan-1847)
Mother: 8327 Margaretha Johanna de Gou (b: 15-Aug-1796) (d: 8-Jun-1870) |
|||||||||||||||||
Spouses / Partners | |||||||||||||||||
9317 Karolus Wentzel (b:?) (d: ?) Date Married: Record pending or not found |
|||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||
Children | |||||||||||||||||
|
|||||||||||||||||
Notes | |||||||||||||||||
Sources | |||||||||||||||||
Historisch Centrum Overijssel (HCO) |