Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID: 7722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Joan Hendrik Canits (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth: 14-Oct-1796 | Date Deceased: 27-Jan-1847 Age at Death: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Den Haag, NL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: 7717 Samuel Canits (b: 27-May-1768) (d: 28-Nov-1827)
Mother: 7718 Maria Ester (b: 1768) (d: 17-Dec-1822) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8327 Margaretha Johanna de Gou (b: 15-Aug-1796) (d: 8-Jun-1870) Date Married: 18-Mar-1828 , Den Haag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |