Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||
ID: 9311 | |||||||||||||||||||||||||
Name: Josina Canits (F) | |||||||||||||||||||||||||
Date of Birth: 1825 | Date Deceased: 21-Jan-1915 Age at Death: 90 | ||||||||||||||||||||||||
Location: Den Haag, NL | Location: Den Haag, NL | ||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||
Father: 7722 Joan Hendrik Canits (b: 14-Oct-1796) (d: 27-Jan-1847)
Mother: 8327 Margaretha Johanna de Gou (b: 15-Aug-1796) (d: 8-Jun-1870) |
|||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||
9312 Christopher Martinus Suurland (b: 1826) (d: ?) Date Married: 12-Nov-1851 , Den Haag, NL |
|||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||
Children | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |