Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 9338 | |||||||||||||||||||||||||||||||||||||||||
Name: Johannes Franciscus Canits (M) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 22-Feb-1856 | Date Deceased: 24-Aug-1914 Age at Death: 58 | ||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 9326 Egbert Kanitz (b: 18-Oct-1827) (d: 01-Feb-1890)
Mother: 9335 Antonette Joana Reirink (b: 16-Jan-1827) (d: 23-Nov-1865) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
9343 Joanna Gerritdina Huijgen (b: 1860) (d: ?) Date Married: 22-Nov-1883 , Raalte, NL |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
Occupation: "Koopman" | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
Burgerlijke Stand in Overijssel |