Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 9343 | |||||||||||||||||||||||||||||||||||||||||
Name: Joanna Gerritdina Huijgen (F) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 1860 | Date Deceased: Age at Death: | ||||||||||||||||||||||||||||||||||||||||
Location: Raalte, NL | Location: | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: Record pending or not found
Mother: Record pending or not found |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
9338 Johannes Franciscus Canits (b: 22-Feb-1856) (d: 24-Aug-1914) Date Married: 22-Nov-1883 , Raalte, NL |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel (HCO) |