Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 7705 | |||||||||||||||||||||||||||||||||||||||||
Name: Simon Ree (M) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 2-Mar-1794 | Date Deceased: 02-Apr-1858 Age at Death: 64 | ||||||||||||||||||||||||||||||||||||||||
Location: Haarlem, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 7706 Johannes (Jan) Ree (b: 18-Feb-1766)
Mother: 7707 Susanna (Sanneke) Vlasblom (b: 19-oct-1761) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
7725 Hendrika Canits (b: 10-Oct-1803) (d: 31-Aug-1872) Date Married: 27-Aug-1835 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
* Simon Ree accepted Roelof, Janna end Samuel as his legal children after the marriage to Hendrika. Their birth certificates were updated accordingly. | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel |