Index | Search Form | Chart View | Paternal | Maternal | Admin |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Personal | |||||||||||||||||||||||||||||||||||||||||
ID: 7725 | |||||||||||||||||||||||||||||||||||||||||
Name: Hendrika Canits (F) | |||||||||||||||||||||||||||||||||||||||||
Date of Birth: 10-Oct-1803 | Date Deceased: 31-Aug-1872 Age at Death: 69 | ||||||||||||||||||||||||||||||||||||||||
Location: Zwolle, NL | Location: Zwolle, NL | ||||||||||||||||||||||||||||||||||||||||
Dates preceded by * denote either a christening or burial date. | |||||||||||||||||||||||||||||||||||||||||
Parents | |||||||||||||||||||||||||||||||||||||||||
Father: 7717 Samuel Canits (b: 27-May-1768) (d: 28-Nov-1827)
Mother: 7718 Maria Ester (b: 1768) (d: 17-Dec-1822) |
|||||||||||||||||||||||||||||||||||||||||
Spouses / Partners | |||||||||||||||||||||||||||||||||||||||||
7705 Simon Ree (b: 2-Mar-1794) (d: 02-Apr-1858) Date Married: 27-Aug-1835 , Zwolle |
|||||||||||||||||||||||||||||||||||||||||
Dates preceded by * indicate the date of a marriage license or " Ondertrouw." in Dutch, and the latter usually issued three weeks prior to the actual ceremony. | |||||||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
First child Roelof was initially registered under his mother`s family name as Roelof Kanitz and which was later changed to Roelof Ree when his mother married Simon Ree in 1835. | |||||||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||||||
Historisch Centrum Overijssel |